Home / All / Component Mechanical Seals / Elastomer Bellow Mechanical Seal /
Mechanical seal TB150 replace Vulcan 1520
Categories
- Component Mechanical Seals
- OEM Pump Seals
- GRUNDFOS PUMP SEAL
- ALFA LAVAL PUMP SEAL
- APV PUMP SEAL
- ABS PUMP SEAL
- AllWEILLER PUMP SEAL
- ARMSTRONG PUMP SEAL
- EBARA-EUREKA-TSURUMI PUMP SEAL
- EMU PUMP SEAL
- FRSTAM PUMP SEAL
- FLYGT PUMP SEAL
- GORMAN-RUP PUMP SEAL
- HAIGH PUMP SEAL
- HIDROSTAL PUMP SEAL
- INOXPA PUMP SEAL
- LOWARA PUMP SEAL
- IMO PUMP SEAL
- KSB PUMP SEAL
- MISSION PUMP SEAL
- TUCHENHAGEN PUMP SEAL
- Stationary Seats
Mechanical seal TB150 replace Vulcan 1520
Categories | Elastomer Bellow Mechanical Seal |
---|---|
Brand | TOPBON Mechanical Seal Manufacturer |
Model | TB150 |
Temperature | -40℃-150℃ |
Speed | ≦15m/s |
Pressure | ≦1.2MPA |
Rotary Ring Material | CAR/SIC/TC |
Stationary Ring Material | CER/SIC/TC |
O-Ring Material | VIT/NBR/EPDM |
Spring & Metal Parts | SUS304/SUS316 |
Application | Clean Water,Sewage Water,Oil |
FOB port | ningbo |
Terms of Payment | T/T |
Update Time | Dec 21,2024 |
Detail Information
TB150 mechanical seal
Replace
Vulcan 1520
Product details
SIZE
Size/ Metric |
D1 | D2 | D3 | L1 | L2 | L3 |
10
|
24.60 | 16.00 | 20.0 | 25.40 | 8.74 | 7.47 |
12
|
27.79 | 19.05 | 22.0 | 25.40 | 8.74 | 7.47 |
13
|
27.79 | 19.05 | 22.0 | 25.40 | 8.74 | 7.47 |
14
|
30.95 | 22.23 | 24.0 | 25.40 | 10.32 | 8.97 |
15
|
30.95 | 22.23 | 25.0 | 25.40 | 10.32 | 8.97 |
16
|
30.95 | 22.23 | 26.0 | 25.40 | 10.32 | 8.97 |
18
|
34.15 | 25.40 | 32.0 | 25.40 | 10.32 | 8.97 |
19
|
34.15 | 25.40 | 32.0 | 25.40 | 10.32 | 8.97 |
20
|
35.70 | 26.99 | 34.0 | 25.40 | 10.32 | 8.97 |
22
|
37.30 | 28.58 | 36.0 | 25.40 | 10.32 | 8.97 |
24
|
40.50 | 31.75 | 38.0 | 25.40 | 10.32 | 8.97 |
25
|
40.50 | 31.75 | 39.0 | 25.40 | 10.32 | 8.97 |
28
|
47.63 | 35.72 | 42.0 | 33.34 | 11.99 | 10.46 |
30 | 50.80 | 38.89 | 44.0 | 33.34 | 11.99 | 10.46 |
32 | 50.80 | 38.89 | 46.0 | 33.34 | 11.99 | 10.46 |
33 | 53.98 | 42.07 | 47.0 | 33.34 | 11.99 | 10.46 |
34 | 53.98 | 42.07 | 49.0 | 33.34 | 11.99 | 10.46 |
35 | 53.98 | 42.07 | 49.0 | 33.34 | 11.99 | 10.46 |
38 | 57.15 | 45.24 | 54.0 | 33.34 | 11.99 | 10.46 |
40 | 60.35 | 48.82 | 56.0 | 33.34 | 11.99 | 10.46 |
42 | 63.50 | 51.59 | 59.0 | 40.48 | 11.99 | 10.46 |
43 | 63.50 | 51.59 | 59.0 | 40.48 | 11.99 | 10.46 |
44 | 63.50 | 51.59 | 61.0 | 40.48 | 11.99 | 10.46 |
45 | 63.50 | 51.59 | 61.0 | 40.48 | 11.99 | 10.46 |
48 | 66.70 | 54.75 | 64.0 | 40.48 | 11.99 | 10.46 |
50 | 69.85 | 58.00 | 66.0 | 40.48 | 13.50 | 10.46 |
53 | 73.05 | 62.00 | 69.0 | 41.00 | 13.50 | 11.96 |
55 | 76.20 | 65.00 | 71.0 | 41.00 | 13.50 | 11.96 |
58 | 79.40 | 68.00 | 78.0 | 41.00 | 13.50 | 11.96 |
60 | 79.40 | 68.00 | 80.0 | 41.00 | 13.50 | 11.96 |
63 | 82.55 | 71.20 | 83.0 | 41.00 | 13.50 | 11.96 |
65 | 92.10 | 78.35 | 85.0 | 49.00 | 15.90 | 14.50 |
70 | 95.25 | 81.10 | 90.0 | 49.00 | 15.90 | 14.50 |
73 | 98.45 | 84.50 | 96.0 | 49.00 | 15.90 | 14.50 |
75 | 101.65 | 88.10 | 99.0 | 49.00 | 15.90 | 14.50 |
80 | 114.30 | 97.00 | 104.0 | 56.00 | 20.00 | 18.50 |
85 | 117.50 | 100.00 | 109.0 | 56.00 | 20.00 | 18.50 |
90 | 123.85 | 107.00 | 114.0 | 59.00 | 20.00 | 18.50 |
95 | 127.00 | 110.00 | 119.0 | 59.00 | 20.00 | 18.50 |
100 | 133.35 | 116.00 | 124.0 | 62.00 | 20.00 | 18.50 |
Keep in touch
Navigation
Categories
- Component Mechanical Seals
- OEM Pump Seals
- GRUNDFOS PUMP SEAL
- ALFA LAVAL PUMP SEAL
- APV PUMP SEAL
- ABS PUMP SEAL
- AllWEILLER PUMP SEAL
- ARMSTRONG PUMP SEAL
- EBARA-EUREKA-TSURUMI PUMP SEAL
- EMU PUMP SEAL
- FRSTAM PUMP SEAL
- FLYGT PUMP SEAL
- GORMAN-RUP PUMP SEAL
- HAIGH PUMP SEAL
- HIDROSTAL PUMP SEAL
- INOXPA PUMP SEAL
- LOWARA PUMP SEAL
- IMO PUMP SEAL
- KSB PUMP SEAL
- MISSION PUMP SEAL
- TUCHENHAGEN PUMP SEAL
- Stationary Seats
News
- Selection principle of mechanical sealsApr 21,2021
- TOPBON 10th AnniversaryMar 7,2021
Get a quote
Just fill-in the form below and we will get in touch with you as soon as possible.
- *Title
- *Content